调整日期 | 1年期利率 | 5年期利率 |
2019/8/20 | 4.25% | 4.85% |
2019/9/20 | 4.20% | 4.85% |
2019/10/21 | 4.20% | 4.85% |
2019/11/20 | 4.15% | 4.80% |
2019/12/20 | 4.15% | 4.80% |
2020/1/20 | 4.15% | 4.80% |
2020/2/20 | 4.05% | 4.75% |
2020/3/20 | 4.05% | 4.75% |
2020/4/20 | 3.85% | 4.65% |
2020/5/20 | 3.85% | 4.65% |
2020/6/22 | 3.85% | 4.65% |
2020/7/20 | 3.85% | 4.65% |
2020/8/20 | 3.85% | 4.65% |
2020/9/21 | 3.85% | 4.65% |
2020/10/20 | 3.85% | 4.65% |
2020/11/20 | 3.85% | 4.65% |
2020/12/21 | 3.85% | 4.65% |
2021/1/20 | 3.85% | 4.65% |
2021/2/20 | 3.85% | 4.65% |
2021/3/22 | 3.85% | 4.65% |
2021/4/20 | 3.85% | 4.65% |
2021/5/20 | 3.85% | 4.65% |
2021/6/21 | 3.85% | 4.65% |
2021/7/20 | 3.85% | 4.65% |
2021/8/20 | 3.85% | 4.65% |
2021/9/22 | 3.85% | 4.65% |
2021/10/20 | 3.85% | 4.65% |
2021/11/22 | 3.85% | 4.65% |
2021/12/20 | 3.80% | 4.65% |
2022/1/20 | 3.70% | 4.60% |
2022/2/21 | 3.70% | 4.60% |
2022/3/21 | 3.70% | 4.60% |
可牛信用
2022年最新房贷利率4.35%,公积金利率3.25%